Solutions  |  Software  |  Products  |  Services  |  Support  
My OcéContact Océ
Océ Black Label Paper ECF ~ Ordering information
/NR/rdonlyres/egpdthz43thv2jxoqb3szdrnfx3hnwiwnc3iatjhcykwu3wn3vgtngytfrurwxeu5rsu3yz6bsuhno/_TemplateResource2.gif
  DIN
size
Width
mm
Length Packing qty Minimum
order qty
Art No Discount
Group
LFM021 Black Label Paper ECF
    297 175 m 2 2 99859877 G0
    420 175 m 2 2 99859875 G0
    594 175 m 2 2 99859515 G0
    841 175 m 1 1 99859047 G0
    914 175 m 1 1 99859401 G0
    297 200 m 2 2 99859302 G0
    420 200 m 1 1 99859303 G0
    594 200 m 1 1 99859307 G0
    841 200 m 1 1 99859862 G0
    914 200 m 1 1 99859148 G0
LFM021 Océ Black Label Paper ECF (unboxed rolls)
    594 175 m 24 24 99859912 G8
    841 175 m 24 24 99859840 G8
    297 200 m 24 24 99859960 G8
    594 200 m 24 24 99859962 G8
    841 200 m 24 24 99859963 G8
    914 200 m 24 24 99859349 G8
 
Main topics
 
Ordering information
 
Related topics
Océ (UK) Ltd.
  Home | Solutions | Software | Products | Services | Support  
Privacy policy | Terms of use | Other Océ websites »
© 2008 Océ
All rights reserved.